10K RUN RACE RESULTS

RACE NUMBER TIME               RACE NUMBER TIME               RACE NUMBER TIME
279 

38.42 

   189  49.12    131  55.48
240 38.52     271  49.22    716  55.49
250 39.19     232  49.27    255  55.50
290 39.40     242  49.28    260  55.53
94 39.50    156  49.30    311  55.54
203 39.54     157  49.42    167  55.55
104  39.55     315  49.46    244  56.02
103 41.04    254

 49.48

   111  56.04
 121 41.12    382  49.49    179  56.07
166 41.25     266  49.50    122  56.27
92 41.42     280  49.58    222  57.08
182 41.52    184  50.01    169 57.09 
226 41.59    144  50.04    207  57.21
217  42.13    220  50.05    300  57.24
216 42.14    256  50.06    124  57.34
205  42.34    145  50.07    188  57.37
313 42.37    146  50.08    299  57.41
224 42.38     133  50.16    97  57.50
283 42.58    132  50.18    98  58.12
208 43.06     318  50.19    114  58.19
235  43.24     284  50.30    274  58.23
106 43.29    181  50.40    91 58.27 
238 43.32     297  50.54    301  58.37
257 43.42     281  50.56    302  58.47
140  43.44     172  50.57    206  58.53
229 43.51     738  50.59    162  58.54
237 43.55     99  51.00    122  59.02
93 44.02     108  51.03    308  59.08
165 44.06    258  51.20    114  59.09
153 44.11     287  51.35    150  59.12
228 44.36     215  51.38    135  59.31
225 44.39     160  51.39    285  1.00.18
185  45.04    218  51.40    142  1.00.19
316  45.15    158  51.42    182  1.00.39
139 45.26    219  51.45    137  1.00.46
129 45.28    105  51.47    95  1.00.07
265 45.36    143  52.04    136  1.00.14
264 45.41    126  52.14    138  1.00.18
293 45.54    289  52.17    725  1.00.22
270 46.03    186  52.33    134  1.00.27
123 46.09    243  52.37    726  1.00.32
276 46.14    247  52.40    201  1.02.07
233 46.21    107  52.42    296  1.04.29
183 46.24    204 52. 45    178  1.05.10
267 46.35    245  52.48    130  1.05.16
138 46.43    202  52.57    109  1.05.35
268 46.45    295  53.18    234  1.06.08
115 46.50    163  53.24    227  1.06.40
223 46.54    312  53.31    90  1.06.51
152 47.00    125  53.36    102  1.07.04
241 47.02    172  53.37    202  1.00.04
112 47.05    224  53.42    248  1.08.04
263 47.08    151 53.47     249  1.08.06
128 47.19    183  53.50    187  1.08.46
275 47.26    173  53.52    119  1.08.46
277 47.28    177  53.53    320  1.09.20
278 47.41    298  53.57    170  1.09.54
230 47.45    317  54.00    120  1.10.10
261 47.47    259  54.23    161  1.10.11
246 47.56    304  54.24    190  1.10.46
272 48.05    175  54.25    117  1.11.20
171 48.06    141  54.26    118  1.12.30
159 48.11    89  54.28    116  1.12.31
110 48.19    149  54.30    100  1.12.82
286 48.21    252  54.35    309  1.16.18
246 48.22    154  54.39      
239 48.23    155  54.41      
310 48.42    319  54.56      
269 48.45    294  55.02      
211 48.51    147  55.07      
291 49.03    113  55.13      
292 49.04    96  55.34      
231 49.05    210  55.41      
282 49.10    307  55.44      

 

FUN RUN 2.5 MILES RACE RESULTS To Follow

RACE NUMBER TIME               RACE NUMBER TIME               RACE NUMBER TIME
888  14.09     771  24.50      
784  14.21     803  25.00      
712  14.26     787  25.00      
881  15.01     816  25.04      
776  16.01     728  25.10      
775  16.09     727  25.41      
774  16.10     734  25.45      
762  16.11     732  25.49      
733  16.37     790  25.54      
814 16.45     749  26.07      
715  16.50     767  26.09      
860  16.51     768  26.12      
784  16.52    764  26.13      
858  16.57     703  26.19      
880  17.07     789  26.22      
741  17.57     865  26.40      
742  17.59     788  26.51      
740  18.01     806  25.54      
761  18.12     807  25.57      
 802 18.16     754 27.02       
748  18.18     755  28.19      
 844 18.26     831  28.20      
 841 18.33     781  30.21      
807 18.48     779  30.32      
718  18.56     780  30.35      
 751 19.00     777 30.38       
820  19.15     830  30.42      
 701 19.18     829  30.47      
 739 19.29     827  31.24      
808  19.36     828  31.36      
 887 20.01     892  31.41      
719  20.02     895  31.43      
889  20.03     893  33.18      
 890 20.10     894  33.29      
813  20.30     891  33.38      
 760 20.35     793  34.38      
710  20.37     801 34.44       
815  20.40     804  34.47      
817  20.43     792 34.52       
717  21.06     707  34.57      
 766 21.07     708  35.00      
729  21.08     706  35.48      
757 21.12     709  35.52      
756  21.15     882  36.27      
769  21.20     798  36.30      
 811 21.24     884  36.32      
802  21.25     797  36.33      
885  21.32     753  36.34      
819  21.41     752  36.39      
821  21.47     864  36.40      
782  22.05     866  37.41      
772  20.20     867  37.41      
730  22.25     702  38.17      
 731 22.25     adam  38.18      
 886 22.36             
 764 22.47             
711  22.50             
776  22.52             
785 

23.00 

           
713  23.04             
833  23.38             
834  23.53             
832  24.00             
791  24.25             
843  24.27             
 787 24.30             
 786 24.31             
743  24.34             
715  24.40             
765  24.41             
847  24.42             
846  24.43             
703  24.47             
750  24.48