Position |
10k Results 2011 Name |
Time |
| 1 | Peter Mallison | 36.40 |
| 2 | Andrew Clague | 37.40 |
| 3 | Andrew Sudlow | 38.28 |
| 4 | Tom Beach | 38.42 |
| 5 | James Dochesty | 39.14 |
| 6 | Andrew Mayers | 39.44 |
| 7 | Sean Dyer | 39.58 |
| 8 | Russell Gibbons | 40.08 |
| 9 | Stephen Purcell | 40.12 |
| 10 | Robert Shasam | 40.28 |
| 11 | Dean Richards | 40.32 |
| 12 | Mike Dodd | 41.37 |
| 13 | Rob Mckay | 41.54 |
| 14 | Nicholas whittle | 41.59 |
| 15 | Rob Ardern | 42.00 |
| 16 | Ian Ross | 42.48 |
| 17 | Max Woods | 43.13 |
| 18 | Alex Lake | 43.33 |
| 19 | Derick Batty | 43.52 |
| 20 | Alison Cole | 44.03 |
| 21 | Liam Dyer | 44.08 |
| 22 | Brian Hickson | 44.09 |
| 23 | Simon Phillips | 44.22 |
| 24 | Joanne Smith | 44.35 |
| 25 | Peter Carpenter | 44.50 |
| 26 | Richard Stewart | 44.52 |
| 27 | Paul Hammond | 44.57 |
| 28 | Harry Dodd-moore | 45.07 |
| 29 | Ruth Pryce | 45.14 |
| 30 | Richard Ellis | 45.41 |
| 31 | Georgina Ross | 45.42 |
| 32 | Matthew Simister | 45.50 |
| 33 | Tim Knight | 46.11 |
| 34 | Robert Webster | 46.17 |
| 35 | Graham Lawless | 46.24 |
| 36 | Rob Meyers | 46.25 |
| 37 | Jon Robinson | 46.33 |
| 38 | Ian Joves | 46.36 |
| 39 | Jo Meadowcroft | 46.43 |
| 40 | David haworth | 46.48 |
| 41 | Robert Hornby | 46.49 |
| 42 | Fiona Chesworth | 46.51 |
| 43 | David Ellis | 47.03 |
| 44 | Nadia Alldis | 47.32 |
| 45 | Anthony Parker | 47.33 |
| 46 | Simon Gassington | 47.51 |
| 47 | David Stacey | 47.52 |
| 48 | Simon Yates | 47.58 |
| 49 | Richard Shaw | 48.06 |
| 50 | Jayson Gilbert | 48.17 |
| 51 | Pete Connolly | 48.23 |
| 52 | Sara Morgan | 48.26 |
| 53 | Denis Garnham | 48.34 |
| 54 | Alexander Mason | 48.37 |
| 55 | Edward green | 48.38 |
| 56 | Steve Bell | 48.42 |
| 57 | Alasdair Dyde | 48.43 |
| 58 | Edward Evans | 48.45 |
| 59 | Tom Leeming | 49.08 |
| 60 | Annie Porter | 49.09 |
| 61 | Chris Metcalfe | 49.15 |
| 62 | Chris Jones | 49.16 |
| 63 | Arwyn John | 49.17 |
| 64 | Tim Mason | 49.31 |
| 65 | Stephen Vaughan | 49.45 |
| 66 | Neil Richardson | 49.50 |
| 67 | Roger Robinson | 49.51 |
| 68 | Stephen Whalley | 49.56 |
| 69 | Cathy Hubbard | 49.58 |
| 70 | Jim caul | 50.08 |
| 71 | Mark Purniss | 50.10 |
| 72 | Mike Pollard | 50.12 |
| 73 | Martyn Poster | 50.20 |
| 74 | Gareth Ellis | 50.24 |
| 75 | Sarah Quinlan | 50.29 |
| 76 | Ahmed Benhame | 50.46 |
| 77 | Gordon Adam | 50.48 |
| 78 | Stephen Roberts | 50.51 |
| 79 | Victoria Consterdine tilley | 50.54 |
| 80 | Robert Jones | 50.59 |
| 81 | James Hill | 51.14 |
| 82 | Steven Gunn | 51.31 |
| 83 | David Clarke | 51.34 |
| 84 | Jo Mascharenhas | 51.38 |
| 85 | Phil Cliff | 51.41 |
| 86 | Tim Jones | 51.42 |
| 87 | Andrew Thomas | 51.48 |
| 88 | James Lutton | 51.49 |
| 89 | Abbey Richardson | 51.51 |
| 90 | Nicola Quinlan | 51.58 |
| 91 | Chris Anthony | 52.00 |
| 92 | Graham Sutton | 52.04 |
| 93 | Ian Anderton | 52.10 |
| 94 | David Smith | 52.24 |
| 95 | Keith Lewis | 52.41 |
| 96 | Michael Purcell | 52.47 |
| 97 | Scott Sheratt | 52.57 |
| 98 | Robert Winterbourne | 53.10 |
| 99 | Colin Chapman | 53.11 |
| 100 | Sophie Hudson | 53.26 |
| 101 | Helen Holden | 53.27 |
| 102 | Lesley Pollard | 53.28 |
| 103 | Heather Glover | 53.38 |
| 104 | Andrea Schorova | 54.00 |
| 105 | Phil Illingworth | 54.09 |
| 106 | Shelley Leonard | 54.16 |
| 107 | Duncan Mascarenhas | 54.24 |
| 108 | Masek Toczyski | 54.27 |
| 109 | Sam Anson | 54.34 |
| 110 | Andrea Hough | 54.35 |
| 111 | Georgina Buston | 54.39 |
| 112 | Mark Harding | 54.49 |
| 113 | Llewellyn Clarke | 54.54 |
| 114 | Mark Savage | 55.09 |
| 115 | Ken robbins | 55.32 |
| 116 | Melanie Oulton | 55.32 |
| 117 | Lewis Craven | 55.46 |
| 118 | Alsion Holmes | 55.48 |
| 119 | Lisa Murphy | 55.48 |
| 120 | Gillan Hale | 55.52 |
| 121 | Edward Clarke | 55.59 |
| 122 | Teresa Macleod | 56.00 |
| 123 | David Mcintosh | 56.02 |
| 124 | Estelle Batty | 56.14 |
| 125 | Steve Robertson | 56.16 |
| 126 | Steve Chapman | 56.20 |
| 127 | Karen Bale | 56.22 |
| 128 | Alastair Kerr | 56.25 |
| 129 | Nicola Wadham | 56.28 |
| 130 | Julian Anekland Lewis | 56.29 |
| 131 | Chris Jones | 56.50 |
| 132 | Laura Williams | 56.55 |
| 133 | Richard Piggott | 56.56 |
| 134 | Liz Painter | 57.04 |
| 135 | Lydia Barstow | 57.06 |
| 136 | Greg Wilson | 57.23 |
| 137 | Melanie Heald | 57.40 |
| 138 | Lorraine Wilkinson | 57.41 |
| 139 | Claire Sherborne | 57.46 |
| 140 | Carolin Gray | 57.59 |
| 141 | David Smith | 57.59 |
| 142 | Heather whittingham | 58.27 |
| 143 | Simon Shallcross | 58.33 |
| 144 | Margaret Shaw | 58.48 |
| 145 | Mark Nosbury | 58.55 |
| 146 | Albert Doerr | 59.00 |
| 147 | James Mcintosh | 59.01 |
| 148 | Simon Redfeasn | 59.08 |
| 149 | Natty Higham | 59.08 |
| 150 | Mark Turner | 59.25 |
| 151 | Kate Traves | 59.32 |
| 152 | Alex Dale | 59.35 |
| 153 | Robert Cozn | 59.47 |
| 154 | Richard Navis | 59.52 |
| 155 | Louise Curtis | 59.57 |
| 156 | Sarah Rogan | 60.01 |
| 157 | Sarah Dyde | 60.28 |
| 158 | Kedrew Elliot | 60.41 |
| 159 | Julia Knight | 61.26 |
| 160 | Heather Stewart | 61.39 |
| 161 | Cheryl Hart | 62.08 |
| 162 | Adam Poste | 62.10 |
| 163 | Nick Powell | 62.18 |
| 164 | Mike Murray | 62.32 |
| 165 | Wendy Hayes | 62.32 |
| 166 | Callum Grant | 62.49 |
| 167 | Ryan Kenyon | 63.05 |
| 168 | Paul chrisp | 63.53 |
| 169 | Tracey Sutherland | 63.56 |
| 170 | Carol Kenny | 63.57 |
| 171 | Dominic Hammond | 64.01 |
| 172 | Ian Willis | 64.02 |
| 173 | Sue Mcintosh | 64.07 |
| 174 | Suzanne Hoxworth | 64.28 |
| 175 | Maxine Hitchen | 64.38 |
| 176 | Stephen Huntbach | 64.44 |
| 177 | Alison Hale | 66.40 |
| 178 | Simon Curtis | 67.30 |
| 179 | Tom Healey | 69.38 |
| 180 | Melissa Hatton | 70.39 |
| 181 | Jenny passy | 71.04 |
| 182 | David Owen | 71.47 |
| 183 | Jennifer Hockenhull | 72.11 |
| 184 | Anne kerr | 73.18 |
| 185 | Deborah wadham | 74.26 |
| 186 | Kathy Ling | 93.16 |
Fun Run 2011 Approx 2.5 miles
Position
Name
Time
1
Ryan Cullen
13.24
2
Asa Gaunett
14.27
3
Anthony Anderson
14.42
4
Evan Roberts
15.06
5
Max Ross
15.27
6
Robert Mason
16.00
7
Sian Roberts
16.04
8
Charle Whittingham
16.05
9
Nick Holmes
16.40
10
Tom Holmes
17.26
11
Sarah Chandler
17.27
12
Oliver Hall
17.54
13
Chris Kidd
18.25
14
Robert Bourne
18.26
15
Ellie Hayes
18.27
16
Lucy Buckley
18.36
17
Jamie Richardson
18.48
18
Anne Buckley
18.49
19
Anna Richardson
18.54
20
Lee Ramsden
19.01
21
Johntie Hall
19.02
22
James Hall
19.08
23
Georgia Robinson
19.10
24
Zoe Smith
19.16
25
Ellie Burrows
19.27
26
Abbey Mccain
19.34
27
Oliver Kidd
19.55
28
William Kidd
20.21
29
Alice Bourne
20.38
30
Eliza Blackham
20.42
31
Emma Mccain
20.50
32
Justin Powell
20.56
33
Tracey Flynn
20.57
34
Ruth Beach
21.03
35
Mia Louise Milburn
21.13
36
Beverley Milburn
21.23
37
Juliette Johnson
21.45
38
Stephanie Robinson
21.49
39
Anna Robinson
22.31
40
Chloe Johnson
22.33
41
Grace Mcintosh
22.34
42
Talula Blackham
22.39
43
Julie Mcintosh
22.40
44
Joanne Hall
22.41
45
Oliver Hall
22.46
46
Peter Yates
22.47
47
Tom Buckley
22.48
48
Beth Buckley
22.50
49
Liz Ryder
23.08
50
Lee Whitingham
23.09
51
Michaela Parsons
23.34
52
Madeline Jones
23.35
53
Lemonie Crawley
23.57
54
Holly Illingworth
23.59
55
Amanda Blackham
23.59
56
Abbie Gaunett
24.17
57
Janet Pugh
24.18
58
Jackie Beard
24.25
59
Michael Legry
24.26
60
Helen Heyes
24.29
61
Andrew Heyes
24.30
62
Lucy Bourne
24.53
63
Tom Bailey
24.54
64
Alison Beardmore
25.08
65
Stewart Bailey
25.48
66
Scarlett Ross
25.49
67
Christine Ross
25.50
68
Euu Parry
25.52
69
Liza Roberts
25.53
70
Grace Clisby
25.55
71
Jill Clisby
26.00
72
Carys Roberts
26.06
73
Helen Murphy
26.07
74
Meg Illingworth
26.15
75
Ruthe Illingworth
26.21
76
William Law
26.32
77
Karen Murphy
26.33
78
Alice Waterhouse
26.34
79
Robert Waterhouse
26.43
80
Willow Waterhouse
26.45
81
Andrew Waterhouse
26.53
82
Tim Crawley
26.55
83
Jemima Crawley
26.58
84
Sophie Robinson
26.59
85
Jasmine Robinson
27.45
86
Vicky Robinson
27.46
87
Elisa Waterhouse
27.47
88
Charlotte Law
27.48
89
Louise Law
27.49
90
Paul Clisby
27.50
91
Katie Clare
28.46
92
Susan Edwards
28.47
93
Alison Legry
28.48
94
Sarah Clark
29.09
95
Connor Clark
29.57
96
Rebecca Clark
30.41
97
Edward Fipield
30.42
98
Sam Ashbrooke
30.58
99
Valery Ashbrooke
32.05
100
Neil Parry
33.13
101
Lottie Waterhouse
34.17
102
Caroline Waterhouse
35.48
103
Richard Stockton
35.53
104
Chloe Rimmer
37.05
105
Beryl Stockton
37.06
106
Zak Parry
37.11
107
Ros Parry
39.31
108
Janet Johnson
39.33
109
Pauline Redfearn
39.43
110
Sarah Fletcher
39.44
111
Meryian Legry
41.50
112
Esther Fletcher
41.41
113
Cameron Legry
41.42
114
Margaret Waterhouse
41.52
115
Michael Waterhouse
43.34
116
Nuala Waterhouse
42.35
117
Thomas Waterhouse
43.07
118
Rachel Joyce
43.08
119
William Joyce
51.04
120
Jean Joyce
51.05
121
John Bromley Davenport
51.13
122
Kate Dewhurst
52.16
123
Mrs Bromley Davenport
52.20
| RACE NUMBER | TIME | RACE NUMBER | TIME | RACE NUMBER | TIME | ||
| 279 |
38.42 |
189 | 49.12 | 131 | 55.48 | ||
| 240 | 38.52 | 271 | 49.22 | 716 | 55.49 | ||
| 250 | 39.19 | 232 | 49.27 | 255 | 55.50 | ||
| 290 | 39.40 | 242 | 49.28 | 260 | 55.53 | ||
| 94 | 39.50 | 156 | 49.30 | 311 | 55.54 | ||
| 203 | 39.54 | 157 | 49.42 | 167 | 55.55 | ||
| 104 | 39.55 | 315 | 49.46 | 244 | 56.02 | ||
| 103 | 41.04 | 254 |
49.48 |
111 | 56.04 | ||
| 121 | 41.12 | 382 | 49.49 | 179 | 56.07 | ||
| 166 | 41.25 | 266 | 49.50 | 122 | 56.27 | ||
| 92 | 41.42 | 280 | 49.58 | 222 | 57.08 | ||
| 182 | 41.52 | 184 | 50.01 | 169 | 57.09 | ||
| 226 | 41.59 | 144 | 50.04 | 207 | 57.21 | ||
| 217 | 42.13 | 220 | 50.05 | 300 | 57.24 | ||
| 216 | 42.14 | 256 | 50.06 | 124 | 57.34 | ||
| 205 | 42.34 | 145 | 50.07 | 188 | 57.37 | ||
| 313 | 42.37 | 146 | 50.08 | 299 | 57.41 | ||
| 224 | 42.38 | 133 | 50.16 | 97 | 57.50 | ||
| 283 | 42.58 | 132 | 50.18 | 98 | 58.12 | ||
| 208 | 43.06 | 318 | 50.19 | 114 | 58.19 | ||
| 235 | 43.24 | 284 | 50.30 | 274 | 58.23 | ||
| 106 | 43.29 | 181 | 50.40 | 91 | 58.27 | ||
| 238 | 43.32 | 297 | 50.54 | 301 | 58.37 | ||
| 257 | 43.42 | 281 | 50.56 | 302 | 58.47 | ||
| 140 | 43.44 | 172 | 50.57 | 206 | 58.53 | ||
| 229 | 43.51 | 738 | 50.59 | 162 | 58.54 | ||
| 237 | 43.55 | 99 | 51.00 | 122 | 59.02 | ||
| 93 | 44.02 | 108 | 51.03 | 308 | 59.08 | ||
| 165 | 44.06 | 258 | 51.20 | 114 | 59.09 | ||
| 153 | 44.11 | 287 | 51.35 | 150 | 59.12 | ||
| 228 | 44.36 | 215 | 51.38 | 135 | 59.31 | ||
| 225 | 44.39 | 160 | 51.39 | 285 | 1.00.18 | ||
| 185 | 45.04 | 218 | 51.40 | 142 | 1.00.19 | ||
| 316 | 45.15 | 158 | 51.42 | 182 | 1.00.39 | ||
| 139 | 45.26 | 219 | 51.45 | 137 | 1.00.46 | ||
| 129 | 45.28 | 105 | 51.47 | 95 | 1.00.07 | ||
| 265 | 45.36 | 143 | 52.04 | 136 | 1.00.14 | ||
| 264 | 45.41 | 126 | 52.14 | 138 | 1.00.18 | ||
| 293 | 45.54 | 289 | 52.17 | 725 | 1.00.22 | ||
| 270 | 46.03 | 186 | 52.33 | 134 | 1.00.27 | ||
| 123 | 46.09 | 243 | 52.37 | 726 | 1.00.32 | ||
| 276 | 46.14 | 247 | 52.40 | 201 | 1.02.07 | ||
| 233 | 46.21 | 107 | 52.42 | 296 | 1.04.29 | ||
| 183 | 46.24 | 204 | 52. 45 | 178 | 1.05.10 | ||
| 267 | 46.35 | 245 | 52.48 | 130 | 1.05.16 | ||
| 138 | 46.43 | 202 | 52.57 | 109 | 1.05.35 | ||
| 268 | 46.45 | 295 | 53.18 | 234 | 1.06.08 | ||
| 115 | 46.50 | 163 | 53.24 | 227 | 1.06.40 | ||
| 223 | 46.54 | 312 | 53.31 | 90 | 1.06.51 | ||
| 152 | 47.00 | 125 | 53.36 | 102 | 1.07.04 | ||
| 241 | 47.02 | 172 | 53.37 | 202 | 1.00.04 | ||
| 112 | 47.05 | 224 | 53.42 | 248 | 1.08.04 | ||
| 263 | 47.08 | 151 | 53.47 | 249 | 1.08.06 | ||
| 128 | 47.19 | 183 | 53.50 | 187 | 1.08.46 | ||
| 275 | 47.26 | 173 | 53.52 | 119 | 1.08.46 | ||
| 277 | 47.28 | 177 | 53.53 | 320 | 1.09.20 | ||
| 278 | 47.41 | 298 | 53.57 | 170 | 1.09.54 | ||
| 230 | 47.45 | 317 | 54.00 | 120 | 1.10.10 | ||
| 261 | 47.47 | 259 | 54.23 | 161 | 1.10.11 | ||
| 246 | 47.56 | 304 | 54.24 | 190 | 1.10.46 | ||
| 272 | 48.05 | 175 | 54.25 | 117 | 1.11.20 | ||
| 171 | 48.06 | 141 | 54.26 | 118 | 1.12.30 | ||
| 159 | 48.11 | 89 | 54.28 | 116 | 1.12.31 | ||
| 110 | 48.19 | 149 | 54.30 | 100 | 1.12.82 | ||
| 286 | 48.21 | 252 | 54.35 | 309 | 1.16.18 | ||
| 246 | 48.22 | 154 | 54.39 | ||||
| 239 | 48.23 | 155 | 54.41 | ||||
| 310 | 48.42 | 319 | 54.56 | ||||
| 269 | 48.45 | 294 | 55.02 | ||||
| 211 | 48.51 | 147 | 55.07 | ||||
| 291 | 49.03 | 113 | 55.13 | ||||
| 292 | 49.04 | 96 | 55.34 | ||||
| 231 | 49.05 | 210 | 55.41 | ||||
| 282 | 49.10 | 307 | 55.44 |
| RACE NUMBER | TIME | RACE NUMBER | TIME | RACE NUMBER | TIME | ||
| 888 | 14.09 | 771 | 24.50 | ||||
| 784 | 14.21 | 803 | 25.00 | ||||
| 712 | 14.26 | 787 | 25.00 | ||||
| 881 | 15.01 | 816 | 25.04 | ||||
| 776 | 16.01 | 728 | 25.10 | ||||
| 775 | 16.09 | 727 | 25.41 | ||||
| 774 | 16.10 | 734 | 25.45 | ||||
| 762 | 16.11 | 732 | 25.49 | ||||
| 733 | 16.37 | 790 | 25.54 | ||||
| 814 | 16.45 | 749 | 26.07 | ||||
| 715 | 16.50 | 767 | 26.09 | ||||
| 860 | 16.51 | 768 | 26.12 | ||||
| 784 | 16.52 | 764 | 26.13 | ||||
| 858 | 16.57 | 703 | 26.19 | ||||
| 880 | 17.07 | 789 | 26.22 | ||||
| 741 | 17.57 | 865 | 26.40 | ||||
| 742 | 17.59 | 788 | 26.51 | ||||
| 740 | 18.01 | 806 | 25.54 | ||||
| 761 | 18.12 | 807 | 25.57 | ||||
| 802 | 18.16 | 754 | 27.02 | ||||
| 748 | 18.18 | 755 | 28.19 | ||||
| 844 | 18.26 | 831 | 28.20 | ||||
| 841 | 18.33 | 781 | 30.21 | ||||
| 807 | 18.48 | 779 | 30.32 | ||||
| 718 | 18.56 | 780 | 30.35 | ||||
| 751 | 19.00 | 777 | 30.38 | ||||
| 820 | 19.15 | 830 | 30.42 | ||||
| 701 | 19.18 | 829 | 30.47 | ||||
| 739 | 19.29 | 827 | 31.24 | ||||
| 808 | 19.36 | 828 | 31.36 | ||||
| 887 | 20.01 | 892 | 31.41 | ||||
| 719 | 20.02 | 895 | 31.43 | ||||
| 889 | 20.03 | 893 | 33.18 | ||||
| 890 | 20.10 | 894 | 33.29 | ||||
| 813 | 20.30 | 891 | 33.38 | ||||
| 760 | 20.35 | 793 | 34.38 | ||||
| 710 | 20.37 | 801 | 34.44 | ||||
| 815 | 20.40 | 804 | 34.47 | ||||
| 817 | 20.43 | 792 | 34.52 | ||||
| 717 | 21.06 | 707 | 34.57 | ||||
| 766 | 21.07 | 708 | 35.00 | ||||
| 729 | 21.08 | 706 | 35.48 | ||||
| 757 | 21.12 | 709 | 35.52 | ||||
| 756 | 21.15 | 882 | 36.27 | ||||
| 769 | 21.20 | 798 | 36.30 | ||||
| 811 | 21.24 | 884 | 36.32 | ||||
| 802 | 21.25 | 797 | 36.33 | ||||
| 885 | 21.32 | 753 | 36.34 | ||||
| 819 | 21.41 | 752 | 36.39 | ||||
| 821 | 21.47 | 864 | 36.40 | ||||
| 782 | 22.05 | 866 | 37.41 | ||||
| 772 | 20.20 | 867 | 37.41 | ||||
| 730 | 22.25 | 702 | 38.17 | ||||
| 731 | 22.25 | adam | 38.18 | ||||
| 886 | 22.36 | ||||||
| 764 | 22.47 | ||||||
| 711 | 22.50 | ||||||
| 776 | 22.52 | ||||||
| 785 |
23.00 |
||||||
| 713 | 23.04 | ||||||
| 833 | 23.38 | ||||||
| 834 | 23.53 | ||||||
| 832 | 24.00 | ||||||
| 791 | 24.25 | ||||||
| 843 | 24.27 | ||||||
| 787 | 24.30 | ||||||
| 786 | 24.31 | ||||||
| 743 | 24.34 | ||||||
| 715 | 24.40 | ||||||
| 765 | 24.41 | ||||||
| 847 | 24.42 | ||||||
| 846 | 24.43 | ||||||
| 703 | 24.47 | ||||||
| 750 | 24.48 |